Porters Automotive Sales LLC
Lugoff, SC · Motor vehicle dealer
Rating
5.0/5
★★★★★ 5.0
Reviews
1
Rank in Lugoff
#28
of 59 shops
City Percentile
83%
rating percentile
- Address
- Porters Automotive Sales LLC, 1060 State Rd S-28-443, Lugoff, SC 29078
- Phone
- (803) 422-1238
- Status
- Open 24 hours
Porters Automotive Sales LLC is an auto shop located in Lugoff, SC. It is one of 59 auto shops listed in Lugoff. Its 5.0-star rating is above the Lugoff city average of 4.3 stars. There are 2 photos associated with this location.
Hours
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
Customer Reviews
★★★★★ 5.0 chloe Porter · Sep 2022
Great service.
Accessibility & Amenities
✓ Debit Cards
Services
Top Auto Shops in Lugoff
| Name | Rating | Reviews |
|---|---|---|
| Heavenly Paint & Body | ★★★★★ 5.0 | 20 reviews |
| Burns Auto Credit of Lugoff | ★★★★★ 4.9 | 20 reviews |
| Acceptance Insurance | ★★★★★ 4.9 | 20 reviews |
| Boykin's Automotive | ★★★★★ 4.9 | 20 reviews |
| Johnson's Automatic Transmission Service LLC | ★★★★★ 4.8 | 20 reviews |
| Jason’s Automotive LLC | ★★★★★ 4.7 | 20 reviews |
| Sanders Paint & Collision | ★★★★★ 4.7 | 20 reviews |
| Lugoff Nissan | ★★★★★ 4.6 | 20 reviews |
| Eddie Roberts Auto Masters Inc | ★★★★★ 4.6 | 20 reviews |
| Elite Kars | ★★★★★ 4.5 | 20 reviews |
This listing is informational. Contact the shop directly to verify credentials, services, and availability. Listing information is aggregated from public sources and may be out of date.