Wingfoot Commercial Tire Systems
Stockton, CA · Tire shop
- Address
- Wingfoot Commercial Tire Systems, 4045 Wilcox Rd, Stockton, CA 95215
- Phone
- (209) 931-4442
- Website
- www.wingfootct.com/products
- Status
- Closed · Opens 8 AM
Wingfoot Commercial Tire Systems is an auto shop located in Stockton, CA. It is one of 686 auto shops listed in Stockton. Its 4.6-star rating is above the Stockton city average of 4.4 stars. There are 3 photos associated with this location.
Hours
| Saturday | 8 AM–5 PM |
| Sunday | Closed |
| Monday | 8 AM–5 PM |
| Tuesday | 8 AM–5 PM |
| Wednesday | 8 AM–5 PM |
| Thursday | 8 AM–5 PM |
| Friday | 8 AM–5 PM |
Customer Reviews
Fast friendly service. They have been servicing my fleet for many years with no problems. They are a full service retread and alignment shop for commercial vehicles. Highly reccommened!
Place is easy to get in and out of workers were pretty quick for tire changes overall a good place
Tractor trailer tire repair/replace in under 2 hours. Rarely busy but sometimes around noon they can be slow.
Great customer service
Excellent staff and friendly
Accessibility & Amenities
Services
Top Auto Shops in Stockton
| Name | Rating | Reviews |
|---|---|---|
| A.P. Auto Detailing 209 | ★★★★★ 5.0 | 20 reviews |
| Chacon Towing Roadside Assistance Stockton | ★★★★★ 5.0 | 20 reviews |
| SUMANO'S AUTO GLASS | ★★★★★ 5.0 | 20 reviews |
| Viejon Tire Techs Tire shop stockton | ★★★★★ 5.0 | 20 reviews |
| TRI STAR SMOG DMV Registration Services Renewal Title Transfer Carb Clean Truck Check CTC Stockon Near Me Vin Verification | ★★★★★ 5.0 | 20 reviews |
| Mannie's Body Shop | ★★★★★ 5.0 | 20 reviews |
| GLS Service General, Inc. General Auto Repair | ★★★★★ 5.0 | 20 reviews |
| Linden Tires #2 | ★★★★★ 5.0 | 20 reviews |
| Smog check Floresand Clean truck check flores (HD I/M certified tester) | ★★★★★ 5.0 | 18 reviews |
| Sovan's Towing | ★★★★★ 5.0 | 18 reviews |
This listing is informational. Contact the shop directly to verify credentials, services, and availability. Listing information is aggregated from public sources and may be out of date.